Our portal stores a lot of data. We try to save as much data as possible for all our verification journeys; however, disk space is not unlimited.
Information is retained based on size and importance. Information not needed for SLA calculations is stored on a separate datastore. The matrix and retention options are noted below:
| Flow | Item | Location | Size | Imp. | Retention | Backup (1) |
|---|---|---|---|---|---|---|
| App | Sample | Database | S | H | 1825 Days | N10, D7, W5, M12, Q8, Y7 |
| S-Details | Database | S | M | 365 days | N10, D7, W5, M12, Q8, Y7 | |
| SD-Snapshots | Database | M | M | 180 days | N10, D7, W5, M12, Q8, Y7 | |
| SDS-Images | Datastore | L | L | 14 days | - | |
| SDS-Videos | Datastore | L | L | 14 days | - | |
| API | Sample | Database | S | H | 1825 Days | N10, D7, W5, M12, Q8, Y7 |
| S-Logging | Database | M | M | 365 days | N10, D7, W5, M12, Q8, Y7 | |
| S-Debug logging | Datastore | L | L | 14 days | - | |
| S-content | Datastore | M | L | 90 days | - | |
| File | Sample | Database | S | H | 1825 Days | N10, D7, W5, M12, Q8, Y7 |
| S-Logging | Database | M | M | 180 days | N10, D7, W5, M12, Q8, Y7 | |
| S-Debug Logging | Database | L | L | 14 days | N10, D7, W5, M12, Q8, Y7 | |
| S-Content | Datastore | L | L | 90 days | - | |
| Transfers-Content | Database | S | L | 90 days | N10, D7, W5, M12, Q8, Y7 | |
| Transfers-Content | Datastore | L | L | 90 days | ||
| Journeys | Sample | Database | S | H | 1825 Days | N10, D7, W5, M12, Q8, Y7 |
| S-Details | Database | S | M | 365 days | N10, D7, W5, M12, Q8, Y7 | |
| Jrny/WEB/APP Step | SD-Snapshots | Database | M | M | 180 days | N10, D7, W5, M12, Q8, Y7 |
| Jrny/WEB/APP Step | SDS-Images | Datastore | L | L | 90 days | |
| Jrny/WEB/APP Step | SDS-Video | Datastore | XL | L | 14 days | - |
| Jrny/WEB Step | SDS-HTML | Datastore | L | L | 90 days | - |
| Jrny/WEB Step | SDS-Debug HAR | Datastore | XL | L | 14 days | - |
| Time | Sample | Database | S | H | 1825 Days | N10, D7, W5, M12, Q8, Y7 |
| S-Content | Datastore | L | L | 90 days | - | |
| Web | Sample | Database | S | H | 1825 Days | N10, D7, W5, M12, Q8, Y7 |
| S-Details | Database | S | M | 365 days | N10, D7, W5, M12, Q8, Y7 | |
| SD-Snapshots | Database | M | M | 180 days | N10, D7, W5, M12, Q8, Y7 | |
| SDS-Images | Datastore | L | L | 90 days | ||
| SDS-Video | Datastore | XL | L | 14 days | - | |
| SDS-HTML | Datastore | L | L | 90 days | - | |
| SDS-Debug HAR | Datastore | XL | L | 14 days | - | |
| Alerting | Alert Messages | Database | L | M | 180 days | N10, D7, W5, M12, Q8, Y7 |
| Processing | WorkItems | Database | S | L | 180 days | N10, D7, W5, M12, Q8, Y7 |
| Reports | PDF Reports | Datastore | M/L | L | 90 days (2) | |
| Webhook data | Data received via a API to measure expectations | Datastore | M/L | L | 90 days |
(1): Backups are described as follows:
Nx: Minimum number of x backups,
Dx: x Number of Days
Wx: x number of Weeks, created on the last day of the week (or nearest date before)
Mx: x number of Months, created on the last day of the month (or nearest date before)
Qx: x number of Quarters, created on the last day of the quarter (or nearest date before)
Yx: x number of Years, created on the last day of the year (or nearest date before)
(1): Reports can be re-generated with all the details based upon the above mentioned limitations